[%T]	Top of the 1st -  Miami Cyclones batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Pitching: RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Batting: LHB <a href="../players/player_15527.html">Mark Black</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: SHB <a href="../players/player_14241.html">Bill Lehman</a>
[%N]	0-0: Ground out 1-3 (Groundball, 13)
[%B]	Batting: LHB <a href="../players/player_12667.html">Curt Ross</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: <b>SINGLE</b>  (Groundball, 5D)
[%B]	Batting: LHB <a href="../players/player_7713.html">Vernon Petty</a>
[%N]	0-0: Ground out 4-3 (Groundball, 34)
[%F]	Top of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Cincinnati 0
[%T]	Bottom of the 1st -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12200.html">Giambattista Balsamo</a>
[%B]	Pitching: RHP <a href="../players/player_12200.html">Giambattista Balsamo</a>
[%B]	Batting: RHB <a href="../players/player_14325.html">Kerry MacDonald</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 6D)
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1:  Fly out, F9  (Line Drive, 89M)
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ground out 4-3 (Groundball, 4M)
[%N]	<a href="../players/player_14325.html">Kerry MacDonald</a> to second
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F9  (Flyball, 89S)
[%F]	Bottom of the 1st over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Cincinnati 0
[%T]	Top of the 2nd -  Miami Cyclones batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Batting: LHB <a href="../players/player_13406.html">Juan Zavala</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 4)
[%B]	Batting: RHB <a href="../players/player_12825.html">Alfonso Cremades</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0:  Fly out, F2  (Popup, 2RF)
[%B]	Batting: RHB <a href="../players/player_14096.html">Ryutaro Rin</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Strikes out  swinging
[%F]	Top of the 2nd over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Cincinnati 0
[%T]	Bottom of the 2nd -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12200.html">Giambattista Balsamo</a>
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Line Drive, 89D)
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ground out 5-3 (Groundball, 56)
[%B]	Batting: RHB <a href="../players/player_5140.html">Bob Casavant</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ground out 6-3 (Groundball, 56)
[%B]	Batting: RHB <a href="../players/player_15134.html">Pedro Escamilla</a>
[%N]	0-0: Called Strike
[%N]	0-1: Hit by Pitch
[%B]	Batting: RHB <a href="../players/player_15848.html">Brian Miner</a>
[%N]	0-0: Ground out 1-3 (Groundball, 15)
[%F]	Bottom of the 2nd over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Miami 0 - Cincinnati 0
[%T]	Top of the 3rd -  Miami Cyclones batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Batting: RHB <a href="../players/player_4936.html">Armando Carrillo</a>
[%N]	0-0: Hit by Pitch
[%B]	Batting: RHB <a href="../players/player_15423.html">Antnio Gonzlez</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2:  Fly out, F7  (Line Drive, 78S)
[%N]	3-2:  Fly out, F7  (Line Drive, 78S)
[%B]	Batting: LHB <a href="../players/player_15527.html">Mark Black</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	Pickoff Throw by Catcher to First - Out!
[%N]	3-1: Base on Balls
[%B]	Batting: SHB <a href="../players/player_14241.html">Bill Lehman</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 4-3 (Groundball, 34)
[%F]	Top of the 3rd over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Miami 0 - Cincinnati 0
[%T]	Bottom of the 3rd -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12200.html">Giambattista Balsamo</a>
[%B]	Batting: RHB <a href="../players/player_14325.html">Kerry MacDonald</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0:  Fly out, F7  (Flyball, 78M)
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: <b>SINGLE</b>  (Groundball, 6D)
[%N]	<a href="../players/player_14325.html">Kerry MacDonald</a> to second
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	<a href="../players/player_14325.html">Kerry MacDonald</a> steals 3rd base
[%N]	<a href="../players/player_14733.html">Nathan Box</a> to second
[%N]	1-2: Ball
[%N]	2-2:  <b>3-RUN HOME RUN</b>  (Line Drive, 9D), Distance : 447 ft
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Ball
[%N]	3-1: Foul Ball, location: 2F
[%N]	3-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%F]	Bottom of the 3rd over -  3 run(s), 2 hit(s), 0 error(s), 0 left on base; Miami 0 - Cincinnati 3
[%T]	Top of the 4th -  Miami Cyclones batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Batting: LHB <a href="../players/player_12667.html">Curt Ross</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Ground out 4-3 (Groundball, 4)
[%B]	Batting: LHB <a href="../players/player_7713.html">Vernon Petty</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Ground out 6-3 (Groundball, 6)
[%B]	Batting: LHB <a href="../players/player_13406.html">Juan Zavala</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 9S)
[%B]	Batting: RHB <a href="../players/player_12825.html">Alfonso Cremades</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%N]	<a href="../players/player_13406.html">Juan Zavala</a> to second
[%B]	Batting: RHB <a href="../players/player_14096.html">Ryutaro Rin</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Reached on error, E6 (Groundball, 6)
[%N]	<a href="../players/player_13406.html">Juan Zavala</a> to third
[%N]	<a href="../players/player_12825.html">Alfonso Cremades</a> to second
[%B]	Batting: RHB <a href="../players/player_4936.html">Armando Carrillo</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Strikes out  swinging
[%F]	Top of the 4th over -  0 run(s), 1 hit(s), 1 error(s), 3 left on base; Miami 0 - Cincinnati 3
[%T]	Bottom of the 4th -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12200.html">Giambattista Balsamo</a>
[%B]	Batting: RHB <a href="../players/player_5140.html">Bob Casavant</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1:  Fly out, F9  (Flyball, 9LS)
[%B]	Batting: RHB <a href="../players/player_15134.html">Pedro Escamilla</a>
[%N]	0-0: Called Strike
[%N]	0-1: Called Strike
[%N]	0-2: Ball
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Strikes out  swinging
[%B]	Batting: RHB <a href="../players/player_15848.html">Brian Miner</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1:  Fly out, F3  (Popup, 9LSF)
[%F]	Bottom of the 4th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Cincinnati 3
[%T]	Top of the 5th -  Miami Cyclones batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Batting: RHB <a href="../players/player_15423.html">Antnio Gonzlez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2:  Fly out, F5  (Popup, 25F)
[%B]	Batting: LHB <a href="../players/player_15527.html">Mark Black</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Called Strike
[%N]	2-1: <b>DOUBLE</b>  (Line Drive, 4D)
[%B]	Batting: SHB <a href="../players/player_14241.html">Bill Lehman</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2: Ground out 6-3 (Groundball, 6M)
[%N]	<a href="../players/player_15527.html">Mark Black</a> to third
[%B]	Batting: LHB <a href="../players/player_12667.html">Curt Ross</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Called Strike
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Base on Balls
[%B]	Batting: LHB <a href="../players/player_7713.html">Vernon Petty</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 3-1 (Groundball, 34)
[%F]	Top of the 5th over -  0 run(s), 1 hit(s), 0 error(s), 2 left on base; Miami 0 - Cincinnati 3
[%T]	Bottom of the 5th -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_12200.html">Giambattista Balsamo</a>
[%B]	Batting: RHB <a href="../players/player_14325.html">Kerry MacDonald</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Foul Ball, location: 2F
[%N]	3-2: Ground out 1-3 (Groundball, 13)
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>SINGLE</b>  (Line Drive, 4MD)
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: <b>SINGLE</b>  (Flyball, 8RS)
[%N]	<a href="../players/player_13526.html">Ashton Brandt</a> to second
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0:  <b>3-RUN HOME RUN</b>  (Flyball, 89XD), Distance : 427 ft
[%B]	Pitching: RHP <a href="../players/player_14051.html">Tadasu Morita</a>
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Swinging Strike
[%N]	2-2:  Fly out, F4  (Popup, 34D)
[%F]	Bottom of the 5th over -  3 run(s), 3 hit(s), 0 error(s), 0 left on base; Miami 0 - Cincinnati 6
[%T]	Top of the 6th -  Miami Cyclones batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Batting: LHB <a href="../players/player_13406.html">Juan Zavala</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Base on Balls
[%B]	Batting: RHB <a href="../players/player_12825.html">Alfonso Cremades</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Base on Balls
[%N]	<a href="../players/player_13406.html">Juan Zavala</a> to second
[%B]	Batting: RHB <a href="../players/player_14096.html">Ryutaro Rin</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Grounds into double play, 6-4-3 (Groundball, 6)
[%N]	<a href="../players/player_13406.html">Juan Zavala</a> to third
[%B]	Batting: RHB <a href="../players/player_4936.html">Armando Carrillo</a>
[%N]	0-0: Foul Ball, location: 2F
[%N]	0-1: Ball
[%N]	1-1:  Fly out, F4  (Popup, 4D)
[%F]	Top of the 6th over -  0 run(s), 0 hit(s), 0 error(s), 1 left on base; Miami 0 - Cincinnati 6
[%T]	Bottom of the 6th -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_14051.html">Tadasu Morita</a>
[%B]	Batting: RHB <a href="../players/player_5140.html">Bob Casavant</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: <b>DOUBLE</b>  (Line Drive, 89XD)
[%B]	Batting: RHB <a href="../players/player_15134.html">Pedro Escamilla</a>
[%N]	0-0: <b>SINGLE</b>  (Line Drive, 89S)
[%N]	<a href="../players/player_5140.html">Bob Casavant</a> to third
[%B]	Batting: RHB <a href="../players/player_15848.html">Brian Miner</a>
[%N]	0-0: Reached on error, E6 (Groundball, 6)
[%N]	<b><a href="../players/player_5140.html">Bob Casavant</a> scores</b>
[%N]	<a href="../players/player_15134.html">Pedro Escamilla</a> to second
[%B]	Batting: RHB <a href="../players/player_14325.html">Kerry MacDonald</a>
[%N]	0-0: Ball
[%N]	1-0: <b>DOUBLE</b>  (Line Drive, 8LXD)
[%N]	<b><a href="../players/player_15134.html">Pedro Escamilla</a> scores</b>
[%N]	<a href="../players/player_15848.html">Brian Miner</a> to third
[%B]	Pitching: RHP <a href="../players/player_15017.html">Alex Marsh</a>
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ground out 6-3 (Groundball, 6)
[%N]	<b><a href="../players/player_15848.html">Brian Miner</a> scores</b>
[%N]	<a href="../players/player_14325.html">Kerry MacDonald</a> to third
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Called Strike
[%N]	1-2: Ball
[%N]	2-2:  Fly out, F9  (Flyball, 9LM)
[%N]	<b>Runner from 3rd tags up, SCORES, no throw</b>
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Ball
[%N]	3-1: Base on Balls
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0: Ball
[%N]	1-0: Foul Ball, location: 2F
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: <b>DOUBLE</b>  (Popup, 5D)
[%N]	<a href="../players/player_14920.html">Clifford Owens</a> to third
[%N]	<b>Runner from 3rd tries for Home, SAFE, no throw or cutoff</b>
[%B]	Batting: LHB <a href="../players/player_14740.html">Mac Rogers</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Flyball, 8RD)
[%F]	Bottom of the 6th over -  5 run(s), 4 hit(s), 1 error(s), 1 left on base; Miami 0 - Cincinnati 11
[%T]	Top of the 7th -  Miami Cyclones batting - Pitching for Cincinnati Twins : RHP <a href="../players/player_15658.html">Domnico Colomo</a>
[%B]	Batting: RHB <a href="../players/player_15423.html">Antnio Gonzlez</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: <b>DOUBLE</b>  (Flyball, 78XD)
[%B]	Pitching: LHP <a href="../players/player_14185.html">Roger Brown</a>
[%B]	Batting: LHB <a href="../players/player_15527.html">Mark Black</a>
[%N]	0-0: Called Strike
[%N]	0-1: Foul Ball, location: 2F
[%N]	0-2: Ball
[%N]	1-2: Ball
[%N]	2-2: Ball
[%N]	3-2: Ground out U3 (Groundball, 3L)
[%N]	<a href="../players/player_15423.html">Antnio Gonzlez</a> to third
[%B]	Batting: SHB <a href="../players/player_14241.html">Bill Lehman</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Swinging Strike
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Strikes out  swinging
[%B]	Batting: LHB <a href="../players/player_12667.html">Curt Ross</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Foul Ball, location: 2F
[%N]	2-1: Ground out U3 (Groundball, 3S)
[%F]	Top of the 7th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Cincinnati 11
[%T]	Bottom of the 7th -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_15017.html">Alex Marsh</a>
[%B]	Pitching: RHP <a href="../players/player_13776.html">Nicolas Est</a>
[%B]	Batting: RHB <a href="../players/player_5140.html">Bob Casavant</a>
[%N]	0-0: Ball
[%N]	1-0: Swinging Strike
[%N]	1-1: Ball
[%N]	2-1: <b>DOUBLE</b>  (Groundball, 5L)
[%B]	Batting: RHB <a href="../players/player_15134.html">Pedro Escamilla</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	Passed Ball!
[%N]	<a href="../players/player_5140.html">Bob Casavant</a> to third
[%N]	2-1: Ball
[%N]	3-1:  Fly out, F8  (Flyball, 89D)
[%N]	<b>Runner from 3rd tags up, SCORES, no throw</b>
[%B]	Batting: RHB <a href="../players/player_15848.html">Brian Miner</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Foul Ball, location: 2F
[%N]	2-2: Ground out 4-3 (Groundball, 4)
[%B]	Batting: RHB <a href="../players/player_14325.html">Kerry MacDonald</a>
[%N]	0-0: <b>DOUBLE</b>  (Flyball, 78XD)
[%B]	Batting: RHB <a href="../players/player_13526.html">Ashton Brandt</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Ground out 5-3 (Groundball, 56)
[%F]	Bottom of the 7th over -  1 run(s), 2 hit(s), 0 error(s), 1 left on base; Miami 0 - Cincinnati 12
[%T]	Top of the 8th -  Miami Cyclones batting - Pitching for Cincinnati Twins : LHP <a href="../players/player_14185.html">Roger Brown</a>
[%B]	Batting: LHB <a href="../players/player_7713.html">Vernon Petty</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2:  Fly out, F5  (Popup, 5L)
[%B]	Batting: LHB <a href="../players/player_13406.html">Juan Zavala</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Swinging Strike
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Strikes out  swinging
[%B]	Pinch Hitting: RHB <a href="../players/player_12315.html">Gustavo Carranza</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Ball
[%N]	2-1: Foul Ball, location: 2F
[%N]	2-2: Ball
[%N]	3-2: Ground out 4-3 (Groundball, 4)
[%F]	Top of the 8th over -  0 run(s), 0 hit(s), 0 error(s), 0 left on base; Miami 0 - Cincinnati 12
[%T]	Bottom of the 8th -  Cincinnati Twins batting - Pitching for Miami Cyclones : RHP <a href="../players/player_13776.html">Nicolas Est</a>
[%B]	Pitching: LHP <a href="../players/player_14583.html">Dawson Bowen</a>
[%B]	Now at 1B: <a href="../players/player_12315.html">Gustavo Carranza</a>
[%B]	Batting: RHB <a href="../players/player_14733.html">Nathan Box</a>
[%N]	0-0: Called Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Reached on error, E6 (Groundball, 6M)
[%B]	Batting: LHB <a href="../players/player_14920.html">Clifford Owens</a>
[%N]	0-0: Ball
[%N]	1-0: Called Strike
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: Ground out 1-3 (Groundball, 23)
[%N]	<a href="../players/player_14733.html">Nathan Box</a> to third
[%B]	Batting: LHB <a href="../players/player_12556.html">Chris McDonough</a>
[%N]	0-0: Ball
[%N]	1-0:  Fly out, F8  (Flyball, 8LM)
[%N]	Runner from 3rd tags up, OUT at HOME
[%F]	Bottom of the 8th over -  0 run(s), 0 hit(s), 1 error(s), 0 left on base; Miami 0 - Cincinnati 12
[%T]	Top of the 9th -  Miami Cyclones batting - Pitching for Cincinnati Twins : LHP <a href="../players/player_14185.html">Roger Brown</a>
[%B]	Now in RF: <a href="../players/player_15410.html">Eric Hayes</a>
[%B]	Batting: RHB <a href="../players/player_14096.html">Ryutaro Rin</a>
[%N]	0-0: Swinging Strike
[%N]	0-1: Ball
[%N]	1-1: Foul Ball, location: 2F
[%N]	1-2: Foul Ball, location: 2F
[%N]	1-2: Ball
[%N]	2-2: <b>SINGLE</b>  (Line Drive, 56D)
[%B]	Batting: RHB <a href="../players/player_4936.html">Armando Carrillo</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Fielders Choice at 2nd, 1-6 (Groundball, 15)
[%B]	Batting: RHB <a href="../players/player_15423.html">Antnio Gonzlez</a>
[%N]	0-0: Ball
[%N]	1-0: Ground out 4-3 (Groundball, 4MS)
[%N]	<a href="../players/player_4936.html">Armando Carrillo</a> to second
[%B]	Pinch Hitting: RHB <a href="../players/player_13950.html">Wes Tuttle</a>
[%N]	0-0: Ball
[%N]	1-0: Ball
[%N]	2-0: Ball
[%N]	3-0: Called Strike
[%N]	3-1: Swinging Strike
[%N]	3-2: Strikes out  swinging
[%F]	Top of the 9th over -  0 run(s), 1 hit(s), 0 error(s), 1 left on base; Miami 0 - Cincinnati 12
